High IP: >75-80%: mainly to try to play them in live betting
Medium IP 40-60%: Monitorings that sometimes can extend to 5-6 matches starting at MP >99,85. with odds that vary from 1,5 to around 3
Low IP: 20-35: Monitorings that can extend quite more than Medium ones, but with odds >3-4
And these have been the results so far:
| MONITORING/FOLLOWING | RESULT | ODDS | comments |
| Southampton's opponents score at least one goal | Green at first time! | 1,36 | |
| Arsenal score at least one goal | Green at first time! | 1,33 | I
recommended to play it in live betting, and arsenal didn't score until minute 77 so odds will quite higher than 1,33 |
| Aston Villa - Both teams will score (GG) | Green at first time! | 2,3 | |
| Stoke UNDER 2,5 HT2 - total goals | Green at first time! | low* | Monitoring to try to play in live betting |
| SUNDERLAND'S OPPONENT SCOREs SAME NUMBER OF GOAL IN BOTH HALVES | fulfilled at 4th | 2 | |
| VILLARREAL'S OPPONENT SCORES HT2: YES | fulfilled at 4th | ? | around 2 |
| VALENCIA'S OPPONENT SCORES HT: YES | Green at first time! | 2,7 | |
| DOUBLE CHANCE GETAFE WINS OR DRAW | Green at first time! | 1,8 | |
| Saint Etienne BOTH SCORE HT2: NO | Green at first time! | low* | Monitoring to try to play in live betting |
| RENNES - EVEN HT2 , total goals | fulfilled at 4th | 1,7 | |
| PARIS SAINT GERMAIN ODD HT | Green at first time! | 2,2 | |
| BASTIA OVER 3,5 | Fulfilled at 6th | 4,33 | Monitoring
with very low IP, it can extend more, but odds are higher |
| Guingamp NG HALF TIME 1 | Fulfilled at 2nd | ? | |
| DEPORTIVO CORUÑA WINS | Fulfilled at 3rd | 1,98 | |
| DOUBLE CHANCE ARSENAL WINS OR DRAW | Green at first time! | 1,5 | |
| FC KOLN - OVER 2,5 HT2 . Total goals | Fulfilled at 6th | 5 | Monitoring
with very low IP, it can extend more, but odds are higher |
| Hertha Berlin ODD HT2. total goals | Green at first time! | 2,1 | |
| TOTTENHAM EVEN HT. Total goals | Green at first time! | 1,7 | |
| NORWICH WINS | Green at first time! | 3,7 | |
| DOUBLE CHANCE TROYES WINS OR DRAW | Fulfilled at 3rd | 2,25 | |
| DOUBLE CHANCE ASTON VILLA WINS OR DRAW | on play | ||
| MANCHESTER CITY SCORES: YES | Green at first time! | 1,2* | Monitoring to try to play in live betting |
| MANCHESTER CITY OVER 1,5 | Green at first time! | 1,3 | |
| EVEN HT - SAMPDORIA | Green at first time! | 1,75 | |
| EIBAR'S OPPONENT SCORES HT: NO | on play | ||
| EVEN HT - VERONA+OPPONENT | Green at first time! | 1,8 | |
| GUINGAMP SCORES HT: NO | Green at first time! | 1,57 | |
| OVER 2,5 - MANCHESTER UNITED+OPPONENT | Green at first time! | 2,1 | |
| OVER 1,5 - LEICESTER CITY+OPPONENT | Green at first time! | 1,33 | |
| LEICESTER CITY'S OPPONENT SCORES: YES | Fulfilled at 2nd | 1,44 | |
| MORE GOALS: HT2 VILLARREAL+OPPONENT | on play | ||
| UNDER 2,5 RENNES+OPPONENT | on play | ||
| ODD HT2 LAS PALMAS+OPPONENT | Green at first time! | 2 |
No comments:
Post a Comment